<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Forex Information &#187; gains</title>
	<atom:link href="http://www.forexupdate.net/tag/gains/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexupdate.net</link>
	<description>Latest News, Updates, Discussions &#38; Offers on Forex</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q&amp;A: Are unrealized foreign exchange gains and losses taxable?</title>
		<link>http://www.forexupdate.net/qa-are-unrealized-foreign-exchange-gains-and-losses-taxable</link>
		<comments>http://www.forexupdate.net/qa-are-unrealized-foreign-exchange-gains-and-losses-taxable#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:57:33 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[taxable]]></category>
		<category><![CDATA[unrealized]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/qa-are-unrealized-foreign-exchange-gains-and-losses-taxable</guid>
		<description><![CDATA[Question by John Q: Are unrealized foreign exchange gains and losses taxable? For example, a corporation borrows money denominated in a foreign currency during the year. As of year end, the foreign currency has decreased in value against the US dollar, thus for accounting purposes the loan is adjusted to its US dollar equivalent and an unrealized foreign exchange gain is recorded. Would this gain be taxable or is it only taxable when realized (i.e. when the loan is paid)? I am asking specifically for the United States federal tax rules. I am familiar with the Canadian tax rules for foreign exchange but can't find any information on the US rules. Best answer: Answer by Pie, Mash &#038;.... <a href="http://www.forexupdate.net/qa-are-unrealized-foreign-exchange-gains-and-losses-taxable">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/qa-are-unrealized-foreign-exchange-gains-and-losses-taxable/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Consequences of Foreign Exchange Gains and Losses</title>
		<link>http://www.forexupdate.net/tax-consequences-of-foreign-exchange-gains-and-losses</link>
		<comments>http://www.forexupdate.net/tax-consequences-of-foreign-exchange-gains-and-losses#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:40 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/tax-consequences-of-foreign-exchange-gains-and-losses</guid>
		<description><![CDATA[Tax Consequences of Foreign Exchange Gains and Losses No Synopsis Available List Price: 22.0 Price: 21.45 Foreign ExchangeDavid has been brightening up his gray Surrey, England days with the porn collection hidden in his parents' shed, but when he find... Leave It All BehindFour years after the release of their critically acclaimed debut "Connected," The Foreign Exchange returns with their sophomore se... Foreign Exchange: A Practical Guide to the FX Markets (Wiley Finance)Praise for Foreign Exchange"Tim Weithers starts by telling the reader that foreign exchange is not difficult, just confusing, but ....... <a href="http://www.forexupdate.net/tax-consequences-of-foreign-exchange-gains-and-losses">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/tax-consequences-of-foreign-exchange-gains-and-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the capital gains tax rate for currency trading?</title>
		<link>http://www.forexupdate.net/what-is-the-capital-gains-tax-rate-for-currency-trading</link>
		<comments>http://www.forexupdate.net/what-is-the-capital-gains-tax-rate-for-currency-trading#comments</comments>
		<pubDate>Fri, 27 May 2011 00:56:34 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/what-is-the-capital-gains-tax-rate-for-currency-trading</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/what-is-the-capital-gains-tax-rate-for-currency-trading"><img align="left" hspace="5" width="125" src="http://farm2.static.flickr.com/1432/4604354278_f62bda88a5_m.jpg" class="alignleft wp-post-image tfe" alt="currency trading" title="" /></a>by nyer82 Question by Curious_Rascal: What is the capital gains tax rate for currency trading? I know that with stock trading, it's 28% and 15%, but I'm not sure what the rate is for currency trading profits. I heard that it's a bit confusing. Best answer: Answer by Ty HIts 15 percent for now. But more than likely will be going up depending on who gets elected. Give your answer to this question.... <a href="http://www.forexupdate.net/what-is-the-capital-gains-tax-rate-for-currency-trading">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/what-is-the-capital-gains-tax-rate-for-currency-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee gains 5 paise against US dollar in early trade</title>
		<link>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade</link>
		<comments>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:53:30 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[paise]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade</guid>
		<description><![CDATA[Rupee gains 5 paise against US dollar in early trade Mumbai, Mar 31 (PTI) The Indian rupee strengthened by 5 paise to 44.69 per US dollar at the Interbank Foreign Exchange today, supported by higher opening in the domestic stock market and dollar weakness against other Asian currencies.Forex dealers said in addition to dollar losses against other Asian currencies, a higher opening in the stock market and dollar inflows from overseas also kept the ... Read more on PTI via Yahoo! India News The Dollar-Treasury Link The following commentary comes from an independent investor or market observer as part of TheStreet's guest contributor program, which is separate from the company's news.... <a href="http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX OUTLOOK-Euro paces best week since March 2009; gains ahead</title>
		<link>http://www.forexupdate.net/fx-outlook-euro-paces-best-week-since-march-2009-gains-ahead</link>
		<comments>http://www.forexupdate.net/fx-outlook-euro-paces-best-week-since-march-2009-gains-ahead#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:52:38 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ahead']]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[OUTLOOKEuro]]></category>
		<category><![CDATA[paces]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/fx-outlook-euro-paces-best-week-since-march-2009-gains-ahead</guid>
		<description><![CDATA[FX OUTLOOK-Euro paces best week since March 2009; gains ahead * Euro up 3.8 percent this week vs dollar, more gains seen * Euro notches best week vs dollar since March 2009 * Euro technical factors positive for support and advance (Recasts, adds comments) NEW YORK, ... Read more on Reuters UK Focus via Yahoo! UK &#038; Ireland Finance Aussie dollar opens slightly higher The Australian dollar opened slightly higher after a relatively flat offshore session. Read more on BigPond News Australia shares open 0.8 percent higher MARKETS-AUSTRALIA-STOCKS (UPDATE 1):Australia shares open 0.8 percent higher Read more on Yahoo!7.... <a href="http://www.forexupdate.net/fx-outlook-euro-paces-best-week-since-march-2009-gains-ahead">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/fx-outlook-euro-paces-best-week-since-march-2009-gains-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro rallies vs dollar but further gains limited</title>
		<link>http://www.forexupdate.net/forex-euro-rallies-vs-dollar-but-further-gains-limited</link>
		<comments>http://www.forexupdate.net/forex-euro-rallies-vs-dollar-but-further-gains-limited#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:52:54 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[rallies]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-euro-rallies-vs-dollar-but-further-gains-limited</guid>
		<description><![CDATA[FOREX-Euro rallies vs dollar but further gains limited * U.S. payrolls weigh on dollar, euro rallies 3rd day * ECB bond buying, euro-zone data underpin euro * Dollar/yen falls to 2-1/2 week low (Updates prices, adds quotes, changes byline) NEW YORK, Dec 3 ... Read more on Reuters UK Focus via Yahoo! UK &#038; Ireland Finance FOREX-Euro rallies vs dollar but further gains limited * U.S. payrolls weigh on dollar, euro rallies 3rd day * ECB bond buying, euro-zone data underpin euro * Dollar/yen falls to 2-1/2 week low By Julie Haviv NEW YORK, Dec 3 - The euro rallied sharply versus the dollar on Friday after weak U.S. jobs data, gaining for a third straight day, but the single currency.... <a href="http://www.forexupdate.net/forex-euro-rallies-vs-dollar-but-further-gains-limited">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-euro-rallies-vs-dollar-but-further-gains-limited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD consolidates gains above 1.5900</title>
		<link>http://www.forexupdate.net/forex-gbpusd-consolidates-gains-above-1-5900</link>
		<comments>http://www.forexupdate.net/forex-gbpusd-consolidates-gains-above-1-5900#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:52:09 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.5900]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[consolidates]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[GBP/USD]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-gbpusd-consolidates-gains-above-1-5900</guid>
		<description><![CDATA[Forex: GBP/USD consolidates gains above 1.5900 FXstreet.com (Córdoba) – GBP/USD is hovering around 1.5930, trading more than 150 pips above today’s opening price. Pound gained momentum during the European session and extended gains in American hours. The pair peaked at 1.5977, reaching the highest price since October 18. Read more on The Forex Market Forex: GBP/JPY - Pound pushes above 129.00 FXstreet.com (Barcelona) - The British Pound continues its upside recovery against the Japanese Yen, as traders begin to feel uncomfortable seeing the pair trading below 129.00 level. Read more on The Forex Market Forex: USD/CHF rebounds at 0.9800 FXstreet.com (Córdoba) –.... <a href="http://www.forexupdate.net/forex-gbpusd-consolidates-gains-above-1-5900">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-gbpusd-consolidates-gains-above-1-5900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 3-week high, pares gains; sterling falls</title>
		<link>http://www.forexupdate.net/forex-euro-hits-3-week-high-pares-gains-sterling-falls</link>
		<comments>http://www.forexupdate.net/forex-euro-hits-3-week-high-pares-gains-sterling-falls#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:44:51 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[3week]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[pares]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-euro-hits-3-week-high-pares-gains-sterling-falls</guid>
		<description><![CDATA[FOREX-Euro hits 3-week high, pares gains; sterling falls * Euro hits 3-wk high vs dlr but capped around $1.2920 Read more on Reuters via Yahoo! Asia.... <a href="http://www.forexupdate.net/forex-euro-hits-3-week-high-pares-gains-sterling-falls">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-euro-hits-3-week-high-pares-gains-sterling-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen gains broadly as BOJ easing move disappoints</title>
		<link>http://www.forexupdate.net/forex-yen-gains-broadly-as-boj-easing-move-disappoints</link>
		<comments>http://www.forexupdate.net/forex-yen-gains-broadly-as-boj-easing-move-disappoints#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:41:24 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[broadly]]></category>
		<category><![CDATA[disappoints]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[FOREXYen]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[move]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-yen-gains-broadly-as-boj-easing-move-disappoints</guid>
		<description><![CDATA[FOREX-Yen gains broadly as BOJ easing move disappoints * Dollar/yen trades below 85, not far from 15-year low * BOJ expands fixed rate fund supply program * Euro falls vs dollar as stocks decline By Wanfeng Zhou and Aleksandra Michalska NEW YORK, Aug 30 - The yen rose broadly on Monday after the Bank of Japan's decision to expand cheap loans to banks disappointed investors who had looked for more aggressive measures to curb the yen's strength. The ... Read more on Reuters via Yahoo! Asia.... <a href="http://www.forexupdate.net/forex-yen-gains-broadly-as-boj-easing-move-disappoints">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-yen-gains-broadly-as-boj-easing-move-disappoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/JPY erases previous gains</title>
		<link>http://www.forexupdate.net/forex-audjpy-erases-previous-gains</link>
		<comments>http://www.forexupdate.net/forex-audjpy-erases-previous-gains#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:41:10 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[erases]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[previous]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-audjpy-erases-previous-gains</guid>
		<description><![CDATA[Forex: AUD/JPY erases previous gains FXstreet.com (Córdoba) - The Aussie managed to extend gains on Monday against the Japanese Yen boosted by risk appetite sentiment, AUD/JPY reached a fresh 4-week high at 79.59 at mid American session. Read more on The Forex.... <a href="http://www.forexupdate.net/forex-audjpy-erases-previous-gains">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-audjpy-erases-previous-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Options Point to Australian Dollar Losses, Euro Gains</title>
		<link>http://www.forexupdate.net/forex-options-point-to-australian-dollar-losses-euro-gains</link>
		<comments>http://www.forexupdate.net/forex-options-point-to-australian-dollar-losses-euro-gains#comments</comments>
		<pubDate>Mon, 24 May 2010 18:45:22 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Point]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-options-point-to-australian-dollar-losses-euro-gains</guid>
		<description><![CDATA[Forex Options Point to Australian Dollar Losses, Euro Gains Forex Options Point to Australian Dollar Losses, Euro Gains Read more on.... <a href="http://www.forexupdate.net/forex-options-point-to-australian-dollar-losses-euro-gains">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-options-point-to-australian-dollar-losses-euro-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: NZD/USD erasing gains</title>
		<link>http://www.forexupdate.net/forex-nzdusd-erasing-gains</link>
		<comments>http://www.forexupdate.net/forex-nzdusd-erasing-gains#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:43:24 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[erasing]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[NZD/USD]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-nzdusd-erasing-gains</guid>
		<description><![CDATA[Forex: NZD/USD erasing gains FXstreet.com (Córdoba) – After NZD/USD began the week posting an 11-week high at 0.7194, Kiwi has weakened and erased most of Wednesday’s gains against the Dollar on Thursday. Read more on The Forex.... <a href="http://www.forexupdate.net/forex-nzdusd-erasing-gains">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-nzdusd-erasing-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD loses early gains and falls to 0.9164</title>
		<link>http://www.forexupdate.net/forex-audusd-loses-early-gains-and-falls-to-0-9164</link>
		<comments>http://www.forexupdate.net/forex-audusd-loses-early-gains-and-falls-to-0-9164#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:46:09 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.9164]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[loses]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-audusd-loses-early-gains-and-falls-to-0-9164</guid>
		<description><![CDATA[Forex: AUD/USD loses early gains and falls to 0.9164 FXstreet.com (Sydney) – The AUD is losing ground against the dollar and is trading at 0.9164. The pair opened on 0.9166 and had set an intraday high 0.9186. Since then, the pair maintains downward tendencies in the five minute charts. Read more on The Forex.... <a href="http://www.forexupdate.net/forex-audusd-loses-early-gains-and-falls-to-0-9164">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-audusd-loses-early-gains-and-falls-to-0-9164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: CAD gains on risk-taking, &#8216;big move ahead&#8217; &#8211; Deltastock</title>
		<link>http://www.forexupdate.net/forex-cad-gains-on-risk-taking-big-move-ahead-deltastock</link>
		<comments>http://www.forexupdate.net/forex-cad-gains-on-risk-taking-big-move-ahead-deltastock#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:43:01 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA['big]]></category>
		<category><![CDATA[ahead']]></category>
		<category><![CDATA[Deltastock]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[risktaking]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-cad-gains-on-risk-taking-big-move-ahead-deltastock</guid>
		<description><![CDATA[Forex: CAD gains on risk-taking, 'big move ahead' - Deltastock FXstreet.com (London) - USD/CAD is off around 50 pips from earlier session highs as the return to risk seemed to hold in place. Oil, gold and global equities markets all pushed up today taking back losses from an overnight drift south. Read more on The Forex.... <a href="http://www.forexupdate.net/forex-cad-gains-on-risk-taking-big-move-ahead-deltastock">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-cad-gains-on-risk-taking-big-move-ahead-deltastock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD gives up early gains and trades at 0.8911</title>
		<link>http://www.forexupdate.net/forex-audusd-gives-up-early-gains-and-trades-at-0-8911</link>
		<comments>http://www.forexupdate.net/forex-audusd-gives-up-early-gains-and-trades-at-0-8911#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:58:32 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.8911]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-audusd-gives-up-early-gains-and-trades-at-0-8911</guid>
		<description><![CDATA[Forex: AUD/USD gives up early gains and trades at 0.8911 FXstreet.com (Sydney) – The Aussie gave up its earlier gains against the dollar and is currently trading at 0.8911. The pair had earlier opened on 0.8935 and rose to post an intraday high of 0.8954. The pair maintains support at 0.8882, resistance at 0.8940 and is considered slightly bearish. Read more on The Forex.... <a href="http://www.forexupdate.net/forex-audusd-gives-up-early-gains-and-trades-at-0-8911">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-audusd-gives-up-early-gains-and-trades-at-0-8911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

