<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Forex Information &#187; Dollar</title>
	<atom:link href="http://www.forexupdate.net/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexupdate.net</link>
	<description>Latest News, Updates, Discussions &#38; Offers on Forex</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exchange Rates under the East Asian Dollar Standard: Living with Conflicted Virtue</title>
		<link>http://www.forexupdate.net/exchange-rates-under-the-east-asian-dollar-standard-living-with-conflicted-virtue</link>
		<comments>http://www.forexupdate.net/exchange-rates-under-the-east-asian-dollar-standard-living-with-conflicted-virtue#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:19:24 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Conflicted]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Living.]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/exchange-rates-under-the-east-asian-dollar-standard-living-with-conflicted-virtue</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/exchange-rates-under-the-east-asian-dollar-standard-living-with-conflicted-virtue"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/51H2D2J6ABL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Exchange Rates under the East Asian Dollar Standard: Living with Conflicted Virtue The increasingly integrated economies of East Asia -- China, Hong Kong, Indonesia, Japan, Korea, Malaysia, the Philippines, Singapore, Taiwan, and Thailand -- face the dilemma of how to achieve exchange-rate security in the absence of a unifying "Asian euro." The US dollar has become the region's dominant intraregional trading currency as well as the monetary anchor to which East Asian economies informally peg their currencies. In this timely and original analysis of the benefits and risks of an East.... <a href="http://www.forexupdate.net/exchange-rates-under-the-east-asian-dollar-standard-living-with-conflicted-virtue">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/exchange-rates-under-the-east-asian-dollar-standard-living-with-conflicted-virtue/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Sense of the Dollar: Exposing Dangerous Myths about Trade and Foreign Exchange</title>
		<link>http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange</link>
		<comments>http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:18:58 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Exposing]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange"><img align="left" hspace="5" width="125" src="http://ecimages.kobobooks.com/Image.ashx?imageID=qjjmDcUkOk-5B0GL4z6cAQ&Type=CommissionJunction" class="alignleft wp-post-image tfe" alt="" title="" /></a>Making Sense of the Dollar: Exposing Dangerous Myths about Trade and Foreign Exchange Has the greenback really lost its preeminent place in the world? Not according to currency expert Marc Chandler, who explains why so many are&#38;#8212;wrongly&#38;#8212;pessimistic about both the dollar and the U.S. economy. &#38;#160; Making Sense of the Dollar explores the many factors&#38;#8212;trade deficits, the dollar&#38;#8217;s role in the world, globalization, capitalism, and more&#38;#8212;that affect the dollar and the U.S. economy and lead to the inescapable conclusion that both are much stronger than many people suppose. &#38;#160; Marc Chandler has been covering the global capital.... <a href="http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Competition and Foreign Exchange Markets: The Dollar, the Yen and the Euro</title>
		<link>http://www.forexupdate.net/currency-competition-and-foreign-exchange-markets-the-dollar-the-yen-and-the-euro</link>
		<comments>http://www.forexupdate.net/currency-competition-and-foreign-exchange-markets-the-dollar-the-yen-and-the-euro#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:22:05 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/currency-competition-and-foreign-exchange-markets-the-dollar-the-yen-and-the-euro</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/currency-competition-and-foreign-exchange-markets-the-dollar-the-yen-and-the-euro"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/41ALdEI339L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Currency Competition and Foreign Exchange Markets: The Dollar, the Yen and the Euro Currency Competition and Foreign Exchange Markets is a major new theoretical and empirical study of international currencies that focuses on the role the Euro (the future European currency) will play in the international monetary and financial system, along with the US dollar and the Japanese yen. In contrast to much of the existing literature that approaches the subject from a macroeconomic perspective, Philipp Hartmann develops a theoretical model that uses game theory, time series and panel econometrics, and links financial markets analysis with transaction cost economics. The results are presented.... <a href="http://www.forexupdate.net/currency-competition-and-foreign-exchange-markets-the-dollar-the-yen-and-the-euro">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/currency-competition-and-foreign-exchange-markets-the-dollar-the-yen-and-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Million Dollar Set-Up (The Million Dollar Forex Set-Up)</title>
		<link>http://www.forexupdate.net/the-million-dollar-set-up-the-million-dollar-forex-set-up</link>
		<comments>http://www.forexupdate.net/the-million-dollar-set-up-the-million-dollar-forex-set-up#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:23:23 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/the-million-dollar-set-up-the-million-dollar-forex-set-up</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/the-million-dollar-set-up-the-million-dollar-forex-set-up"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/51W5NtHrtAL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Million Dollar Set-Up (The Million Dollar Forex Set-Up) Who is Raghee Horner and Why is Everyone Talking About Her?By Peter McKenna of Investor’s Business DailyJust who is Raghee Horner? That’s easy. If you are a Forex trader, futures trader or a stock trader, Raghee Horner is a young woman who can change your life. She can turn your losses into profits. She can take the mystery out of trading this incredible market.This is not an idle boast. Raghee can teach you how to navigate the markets because she has put in the time and effort it takes to master Forex trading. Raghee is the quintessential hard worker who won’t let go of a topic until she understands every aspect and.... <a href="http://www.forexupdate.net/the-million-dollar-set-up-the-million-dollar-forex-set-up">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/the-million-dollar-set-up-the-million-dollar-forex-set-up/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Sense of the Dollar: Exposing Dangerous Myths about Trade and Foreign Exchange (Bloomberg)</title>
		<link>http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange-bloomberg</link>
		<comments>http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange-bloomberg#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:18:47 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Exposing]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange-bloomberg</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange-bloomberg"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/51LH83NSGsL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Making Sense of the Dollar: Exposing Dangerous Myths about Trade and Foreign Exchange (Bloomberg) Has the greenback really lost its preeminent place in the world? Not according to currency expert Marc Chandler, who explains why so many are--wrongly--pessimistic about both the dollar and the U.S. economy. Making Sense of the Dollar explores the many factors--trade deficits, the dollar's role in the world, globalization, capitalism, and more--that affect the dollar and the U.S. economy and lead to the inescapable conclusion that both are much stronger than many people suppose.Marc Chandler has been covering the global capital markets for twenty years as a foreign exchange strategist for.... <a href="http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange-bloomberg">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/making-sense-of-the-dollar-exposing-dangerous-myths-about-trade-and-foreign-exchange-bloomberg/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: In Forex, what economical factors influence the rise and fall of the dollar?</title>
		<link>http://www.forexupdate.net/qa-in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar</link>
		<comments>http://www.forexupdate.net/qa-in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:57:19 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/qa-in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar</guid>
		<description><![CDATA[Question by Peter G: In Forex, what economical factors influence the rise and fall of the dollar? Would a stock market rally make the dollar appreciate in value. If so, why? Best answer: Answer by Itchy1977There are 4 factors that move currency - Economic Data, Poltitcal Data, natural Disaters and Acts for war. With regards to the Economic data, there are 2 sides to look at. The techincal data and fundamental data. There are many factors here that influence the rise and fall of the dollar, such as interest rates, oil prices, commodity prices, stock market performance, jobless data, manufacturing output etc etc etc. Add your own answer in the.... <a href="http://www.forexupdate.net/qa-in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/qa-in-forex-what-economical-factors-influence-the-rise-and-fall-of-the-dollar/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Euro Rallies Before ECB; Dollar Falls to Record Against Aussie</title>
		<link>http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie</link>
		<comments>http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:54:50 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie</guid>
		<description><![CDATA[Euro Rallies Before ECB; Dollar Falls to Record Against Aussie The euro advanced to its highest level against the dollar in more than 14 months on speculation the European Central Bank will increase borrowing costs further after raising its target lending rate tomorrow. Read more on BusinessWeek Ahead of the bell, the DJIA, SPX, and COMP are dipping their toes in the red The Dow Jones Industrial Average (DJIA) and S&#038;P 500 Index (SPX) were both victorious on the charts on Wednesday, with tech stocks pacing a broad-market advance...( Read More ) Read more on Schaeffers Research Portugal bailout: UK faces £6bn bill after failed austerity measures damage economy The news will.... <a href="http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee gains 5 paise against US dollar in early trade</title>
		<link>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade</link>
		<comments>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:53:30 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[paise]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade</guid>
		<description><![CDATA[Rupee gains 5 paise against US dollar in early trade Mumbai, Mar 31 (PTI) The Indian rupee strengthened by 5 paise to 44.69 per US dollar at the Interbank Foreign Exchange today, supported by higher opening in the domestic stock market and dollar weakness against other Asian currencies.Forex dealers said in addition to dollar losses against other Asian currencies, a higher opening in the stock market and dollar inflows from overseas also kept the ... Read more on PTI via Yahoo! India News The Dollar-Treasury Link The following commentary comes from an independent investor or market observer as part of TheStreet's guest contributor program, which is separate from the company's news.... <a href="http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex is a good place to put your money in if you think the U.S Dollar is going to collapse?</title>
		<link>http://www.forexupdate.net/forex-is-a-good-place-to-put-your-money-in-if-you-think-the-u-s-dollar-is-going-to-collapse</link>
		<comments>http://www.forexupdate.net/forex-is-a-good-place-to-put-your-money-in-if-you-think-the-u-s-dollar-is-going-to-collapse#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:57:45 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-is-a-good-place-to-put-your-money-in-if-you-think-the-u-s-dollar-is-going-to-collapse</guid>
		<description><![CDATA[Question by $ ¥€: Forex is a good place to put your money in if you think the U.S Dollar is going to collapse? The fed is printing money out of the thin air, are debt is huge, and everything seems to be going down hill for are great nation. I just want to protect what I worked hard for. Best answer: Answer by William NIf you are afraid that the dollar is going to collapse, I would put my money into commodities, like gasoline and food and guns. Oh, and I would keep them in my garage, not in the commodities markets, so I could get to them more quickly. If the U.S. economy implodes, we're all screwed. Too much of the world's economy relies on the United States for it to collapse,.... <a href="http://www.forexupdate.net/forex-is-a-good-place-to-put-your-money-in-if-you-think-the-u-s-dollar-is-going-to-collapse">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-is-a-good-place-to-put-your-money-in-if-you-think-the-u-s-dollar-is-going-to-collapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Falls Despite Supportive Data – What is needed for USD Bounce?</title>
		<link>http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce</link>
		<comments>http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:52:29 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[Supportive]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce</guid>
		<description><![CDATA[US Dollar Falls Despite Supportive Data – What is needed for USD Bounce? US Dollar Falls Despite Supportive Data – What is needed for USD Bounce? The US Dollar fell against all major currencies except the similarly downtrodden Japanese Yen, sinking on impressive gains in the Dow Jones Industrial Average and broader ‘risk’. Read more on Daily FX Forex: EUR/GBP, unable to extend above 0.8810 FXstreet.com (Barcelona) - Euro rally from week lows at 0.8650 extended sharply yesterday to fresh 2011 highs above 0.8760 although the pair has remained unable to extend above 0.8800/10 Read more on.... <a href="http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex news: as the news becomes better, the Dollar becomes weaker</title>
		<link>http://www.forexupdate.net/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker</link>
		<comments>http://www.forexupdate.net/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:57:02 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Information]]></category>
		<category><![CDATA[becomes]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker</guid>
		<description><![CDATA[Forex news: as the news becomes better, the Dollar becomes weaker Forex trading analysis: what goes on with the markets? The economic situation in the US might be giving off signals indicating a recovery from the financial crisis, but the US Dollar is not destined to fair very well. While there are countless analysts who are forecasting a rise in the Dollar in the months to come, there is a an evolving group of traders who are expressing genuine concern over the Dollar’s long term prospects. The bottom line of this concern is based on the reality that the large amount of money the US has used in order to dig from out of the financial avalanche will come back to haunt them in.... <a href="http://www.forexupdate.net/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-news-as-the-news-becomes-better-the-dollar-becomes-weaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Forex Secrets &#8211; Cash In On The Trillion Dollar Forex Market + Bonuses Reviews</title>
		<link>http://www.forexupdate.net/miracle-forex-secrets-cash-in-on-the-trillion-dollar-forex-market-bonuses-reviews</link>
		<comments>http://www.forexupdate.net/miracle-forex-secrets-cash-in-on-the-trillion-dollar-forex-market-bonuses-reviews#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:18:43 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Miracle.]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/miracle-forex-secrets-cash-in-on-the-trillion-dollar-forex-market-bonuses-reviews</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/miracle-forex-secrets-cash-in-on-the-trillion-dollar-forex-market-bonuses-reviews"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/41d8KzmBAVL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Miracle Forex Secrets - Cash In On The Trillion Dollar Forex Market + Bonuses "Who Else Wants To Make Thousands In The Forex Market? Start Earning Real Paydays Starting As Soon As Today!WARNING: Miracle Forex Secrets reveals million dollar banking secrets that will give you enormous power in the Forex currency exchange market - reader discretion is advised!Your Turn To Get The Very Same System The Banking Elites Use To Produce Massive Amounts Of Cash On A Daily Basis!I've Already Done All The Hard Work For YouThe secret of the Forex market that almost all of traders miss...and how you can leverage the secrets to surpass other traders...How to follow the market and know when to trade to.... <a href="http://www.forexupdate.net/miracle-forex-secrets-cash-in-on-the-trillion-dollar-forex-market-bonuses-reviews">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/miracle-forex-secrets-cash-in-on-the-trillion-dollar-forex-market-bonuses-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar falls back against yen</title>
		<link>http://www.forexupdate.net/dollar-falls-back-against-yen</link>
		<comments>http://www.forexupdate.net/dollar-falls-back-against-yen#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:53:45 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/dollar-falls-back-against-yen</guid>
		<description><![CDATA[Dollar falls back against yen TOKYO: The dollar eased against the yen in Asia Thursday as positive sentiment driven by upbeat US data and an improved outlook from the Federal Reserve was tempered by worries over Middle East stability. Read more on Business Recorder USD/JPY Classical 02.17 USD/JPY: The market continues to remain extremely well bid, with the latest surge back above 83.00 really encouraging longer-term recovery prospects and opening the door for a potential break of key topside resistance by 84.50 over the coming days. Read more on Daily FX USD/CAD Classical 02.17 USD/CAD: Daily studies are starting to look a little stretched, and this in conjunction with.... <a href="http://www.forexupdate.net/dollar-falls-back-against-yen">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/dollar-falls-back-against-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar falls; Bernanke pushes yields down</title>
		<link>http://www.forexupdate.net/currencies-dollar-falls-bernanke-pushes-yields-down</link>
		<comments>http://www.forexupdate.net/currencies-dollar-falls-bernanke-pushes-yields-down#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:54:51 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[pushes]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/currencies-dollar-falls-bernanke-pushes-yields-down</guid>
		<description><![CDATA[Currencies: Dollar falls; Bernanke pushes yields down The greenback weakens as Federal Reserve chief Ben Bernanke reiterates his optimism about the U.S. economy. Read more on Market Watch Australia shares inch up; ASX, CBA shore up market MARKETS-AUSTRALIA-STOCKS (UPDATE 2):Australia shares inch up; ASX, CBA shore up market Read more on Yahoo!7 Finance GBP/USD Classical 02.08 GBP/USD: Bearish reversal formations don’t get much prettier than the one seen last Thursday with the market putting in a bearish outside day after stalling out just ahead of key psychological barriers and range resistance by 1.6300. The formation is almost too pretty, but a break and close below.... <a href="http://www.forexupdate.net/currencies-dollar-falls-bernanke-pushes-yields-down">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/currencies-dollar-falls-bernanke-pushes-yields-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Forecast Bearish Amidst Downbeat RBNZ Outlook</title>
		<link>http://www.forexupdate.net/new-zealand-dollar-forecast-bearish-amidst-downbeat-rbnz-outlook</link>
		<comments>http://www.forexupdate.net/new-zealand-dollar-forecast-bearish-amidst-downbeat-rbnz-outlook#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:53:41 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Amidst]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Downbeat]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/new-zealand-dollar-forecast-bearish-amidst-downbeat-rbnz-outlook</guid>
		<description><![CDATA[New Zealand Dollar Forecast Bearish Amidst Downbeat RBNZ Outlook The New Zealand Dollar was the worst-performing G10 currency through the past week of trade, falling on a noteworthy deterioration in interest rate expectations and generally lackluster economic data. Read more on Daily FX Canadian Dollar Could Reverse against US Dollar USDCAD – The ratio of long to short positions in the USDCAD stands at 2.51 as nearly 71% of traders are long. Yesterday, the ratio was at 3.51 as 78% of open positions were long. In detail, long positions are 15.4% lower than yesterday and 38.5% weaker since last week. Read more on Daily.... <a href="http://www.forexupdate.net/new-zealand-dollar-forecast-bearish-amidst-downbeat-rbnz-outlook">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/new-zealand-dollar-forecast-bearish-amidst-downbeat-rbnz-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

