<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Forex Information &#187; Currency</title>
	<atom:link href="http://www.forexupdate.net/tag/currency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexupdate.net</link>
	<description>Latest News, Updates, Discussions &#38; Offers on Forex</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreign Exchange Handbook: Managing Risk &amp; Opportunity in Global Currency Markets</title>
		<link>http://www.forexupdate.net/foreign-exchange-handbook-managing-risk-opportunity-in-global-currency-markets</link>
		<comments>http://www.forexupdate.net/foreign-exchange-handbook-managing-risk-opportunity-in-global-currency-markets#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:18:29 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/foreign-exchange-handbook-managing-risk-opportunity-in-global-currency-markets</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/foreign-exchange-handbook-managing-risk-opportunity-in-global-currency-markets"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/41ZVEZJQRJL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="Foreign Exchange Handbook: Managing Risk & Opportunity in Global Currency Markets" title="" /></a>Foreign Exchange Handbook: Managing Risk &#038; Opportunity in Global Currency Markets In today's fast-changing global marketplace, many managers are not aware of the extent of their foreign exposure. Even a domestic business, operating entirely in its own currency, can be affected seriously by currency price moves that favor overseas competition. Foreign Exchange Handbook helps managers face the challenges posed by foreign currency exposure. Designed to meet an especially broad array of management needs, the book's topics range from the basic of identifying foreign exchange risk to the more sophisticated techniques used to implement hedging policy. In addition, it is organized in such a.... <a href="http://www.forexupdate.net/foreign-exchange-handbook-managing-risk-opportunity-in-global-currency-markets">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/foreign-exchange-handbook-managing-risk-opportunity-in-global-currency-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Currency, Map and Abacus</title>
		<link>http://www.forexupdate.net/japanese-currency-map-and-abacus</link>
		<comments>http://www.forexupdate.net/japanese-currency-map-and-abacus#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:19:12 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Abacus]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/japanese-currency-map-and-abacus</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/japanese-currency-map-and-abacus"><img align="left" hspace="5" width="125" src="http://imagecache6.allposters.com/LRG/27/2793/KU3OD00Z.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese Currency, Map and Abacus Gary Conner Japanese Currency, Map and Abacus - Photographic Print List Price: 24.99 Price: 24.99 Day Trading and Swing Trading the Currency Market: Technical and Fundamental Strategies to Profit from Market Moves (Wiley Trading)Discover a variety of technical and fundamental profit-making strategies for trading the currency market with the Second Edition o... Forex Trading Secrets: A Trading System RevealedForex Trading Secrets reveals a trading system for the Euro Currency futures and forex markets that trades in the after hours from... Currency Trading For DummiesYour plain-English guide to currency tradingForex markets can be one of the.... <a href="http://www.forexupdate.net/japanese-currency-map-and-abacus">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/japanese-currency-map-and-abacus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Currency</title>
		<link>http://www.forexupdate.net/american-currency</link>
		<comments>http://www.forexupdate.net/american-currency#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:24:47 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/american-currency</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/american-currency"><img align="left" hspace="5" width="125" src="http://imagecache5.art.com/MED/26/2678/75AUD00Z.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>American Currency American Currency Photographic Print by Mark Polott. Product size approximately 12 x 16 inches. Available at Art.com. Embrace your Space - your source for high quality fine art posters and prints. List Price: 24.99 Price: 24.99 The Little Book of Currency Trading: How to Make Big Profits in the World of Forex (Little Books. Big Profits)An accessible guide to trading the fast-moving foreign exchange marketThe foreign exchange market, or forex, was once dominated by... Trading for Profit! - Forex Trades (Foreign Exchange), Currency Trading, Options, Etrade - Learn to be a Top Online Trader (Make Money Trading, Trade, ... Indexes, Commodities, Gold, Silver and.... <a href="http://www.forexupdate.net/american-currency">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/american-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency trading, Index futures, stock futures, commodities,options- Compare which are potential to earn money?</title>
		<link>http://www.forexupdate.net/currency-trading-index-futures-stock-futures-commoditiesoptions-compare-which-are-potential-to-earn-money</link>
		<comments>http://www.forexupdate.net/currency-trading-index-futures-stock-futures-commoditiesoptions-compare-which-are-potential-to-earn-money#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:58:56 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[commoditiesoptions]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/currency-trading-index-futures-stock-futures-commoditiesoptions-compare-which-are-potential-to-earn-money</guid>
		<description><![CDATA[Question by Ram: Currency trading, Index futures, stock futures, commodities,options- Compare which are potential to earn money? And also grade them by order and discuss about their potential and safety. Best answer: Answer by tonypoeRead the following: How to Choose Index Funds http://www.ehow.com/how_5743346_choose-index-funds.html Give your answer to this question.... <a href="http://www.forexupdate.net/currency-trading-index-futures-stock-futures-commoditiesoptions-compare-which-are-potential-to-earn-money">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/currency-trading-index-futures-stock-futures-commoditiesoptions-compare-which-are-potential-to-earn-money/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>European Currency</title>
		<link>http://www.forexupdate.net/european-currency</link>
		<comments>http://www.forexupdate.net/european-currency#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:19:25 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[European]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/european-currency</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/european-currency"><img align="left" hspace="5" width="125" src="http://imagecache6.allposters.com/LRG/55/5565/7ANLG00Z.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>European Currency European Currency - Framed Art Print List Price: 59.99 Price: 59.99 The Complete Idiot's Guide to Foreign Currency TradingThe only how-to guide to today’s most lucrative, fast-moving investment opportunity. Interactive CD included! Once considered t... Beat the Forex Dealer: An insider's look into trading today's foreign exchange market (Wiley Trading)The foreign-exchange market is often referred to as the Slaughterhouse where novice traders go to get 'chopped up'. It is one of e... All About Forex Trading (All About Series)Currency trading techniques you can bank on! Forex trading can be remarkably lucrative—and complex, confusing, and risky. To....... <a href="http://www.forexupdate.net/european-currency">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/european-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys to Profitable Forex Trend Trading: Unlocking the Profit Potential of Trending Currency Pairs</title>
		<link>http://www.forexupdate.net/4-keys-to-profitable-forex-trend-trading-unlocking-the-profit-potential-of-trending-currency-pairs</link>
		<comments>http://www.forexupdate.net/4-keys-to-profitable-forex-trend-trading-unlocking-the-profit-potential-of-trending-currency-pairs#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:19:11 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Unlocking]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/4-keys-to-profitable-forex-trend-trading-unlocking-the-profit-potential-of-trending-currency-pairs</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/4-keys-to-profitable-forex-trend-trading-unlocking-the-profit-potential-of-trending-currency-pairs"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/51LwG4UItlL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="4 Keys to Profitable Forex Trend Trading: Unlocking the Profit Potential of Trending Currency Pairs" title="" /></a>4 Keys to Profitable Forex Trend Trading: Unlocking the Profit Potential of Trending Currency Pairs The forex market is huge, and the potential to make money from it immense, but how should you structure your trading in order to profit from it? Technical analyst Christopher Weaver shows you how to improve your trading of trending currency pairs using trend lines, channels, Fibonacci retracements and symmetrical triangles. These are the four keys to making money trading forex. And this is no surface guide; the author explores in-depth how every key works, why they are useful, their different variations, and, most importantly, two practical strategies for each which take full advantage.... <a href="http://www.forexupdate.net/4-keys-to-profitable-forex-trend-trading-unlocking-the-profit-potential-of-trending-currency-pairs">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/4-keys-to-profitable-forex-trend-trading-unlocking-the-profit-potential-of-trending-currency-pairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to know where is the best place to start in learning about currency trading or Forex market?</title>
		<link>http://www.forexupdate.net/i-want-to-know-where-is-the-best-place-to-start-in-learning-about-currency-trading-or-forex-market</link>
		<comments>http://www.forexupdate.net/i-want-to-know-where-is-the-best-place-to-start-in-learning-about-currency-trading-or-forex-market#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:56:37 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/i-want-to-know-where-is-the-best-place-to-start-in-learning-about-currency-trading-or-forex-market</guid>
		<description><![CDATA[Question by JW: I want to know where is the best place to start in learning about currency trading or Forex market? Best answer: Answer by jackFirst ,you can go to a university to study currency trading knowledge,such as Massachusetts Inst.of Technology（MIT）,then go to a investment backing . What do you think? Answer.... <a href="http://www.forexupdate.net/i-want-to-know-where-is-the-best-place-to-start-in-learning-about-currency-trading-or-forex-market">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/i-want-to-know-where-is-the-best-place-to-start-in-learning-about-currency-trading-or-forex-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: currency trading, is it better than stocks and how safe is it . How much can you make in a year by investing?</title>
		<link>http://www.forexupdate.net/qa-currency-trading-is-it-better-than-stocks-and-how-safe-is-it-how-much-can-you-make-in-a-year-by-investing</link>
		<comments>http://www.forexupdate.net/qa-currency-trading-is-it-better-than-stocks-and-how-safe-is-it-how-much-can-you-make-in-a-year-by-investing#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:56:25 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/qa-currency-trading-is-it-better-than-stocks-and-how-safe-is-it-how-much-can-you-make-in-a-year-by-investing</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/qa-currency-trading-is-it-better-than-stocks-and-how-safe-is-it-how-much-can-you-make-in-a-year-by-investing"><img align="left" hspace="5" width="125" src="http://farm1.staticflickr.com/140/320164648_9a9dc4d26a_m.jpg" class="alignleft wp-post-image tfe" alt="currency trading" title="" /></a>by The Adventures of Kristin &#038; Adam Question by Jokerz: currency trading, is it better than stocks and how safe is it . How much can you make in a year by investing? 40,000 Best answer: Answer by Tukeisha BThe best thing for me would be to invest in currency trading. What do you think? Answer.... <a href="http://www.forexupdate.net/qa-currency-trading-is-it-better-than-stocks-and-how-safe-is-it-how-much-can-you-make-in-a-year-by-investing">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/qa-currency-trading-is-it-better-than-stocks-and-how-safe-is-it-how-much-can-you-make-in-a-year-by-investing/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am using eToro currency trading platform?</title>
		<link>http://www.forexupdate.net/i-am-using-etoro-currency-trading-platform</link>
		<comments>http://www.forexupdate.net/i-am-using-etoro-currency-trading-platform#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:58:00 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[eToro]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/i-am-using-etoro-currency-trading-platform</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/i-am-using-etoro-currency-trading-platform"><img align="left" hspace="5" width="125" src="http://farm8.staticflickr.com/7034/6643426627_8612e62fe1_m.jpg" class="alignleft wp-post-image tfe" alt="currency trading" title="" /></a>by Lachlan Hardy Question by : I am using eToro currency trading platform? I would like to know if anyone has or is using eToro.com for currency trading and any experiences they have had? Thanks Best answer: What do you think? Answer.... <a href="http://www.forexupdate.net/i-am-using-etoro-currency-trading-platform">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/i-am-using-etoro-currency-trading-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Simple Scalping Strategies: Fast/Low Risk/High Return Currency Trading</title>
		<link>http://www.forexupdate.net/seven-simple-scalping-strategies-fastlow-riskhigh-return-currency-trading</link>
		<comments>http://www.forexupdate.net/seven-simple-scalping-strategies-fastlow-riskhigh-return-currency-trading#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:18:32 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fast/Low]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Risk/High]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/seven-simple-scalping-strategies-fastlow-riskhigh-return-currency-trading</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/seven-simple-scalping-strategies-fastlow-riskhigh-return-currency-trading"><img align="left" hspace="5" width="125" src="http://ecx.images-amazon.com/images/I/41RGXDhzctL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="Seven Simple Scalping Strategies: Fast/Low Risk/High Return Currency Trading" title="" /></a>Seven Simple Scalping Strategies: Fast/Low Risk/High Return Currency Trading Fast/Low Risk/High Return Currency TradingFast/Low Risk/High Return Currency Trading Price:.... <a href="http://www.forexupdate.net/seven-simple-scalping-strategies-fastlow-riskhigh-return-currency-trading">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/seven-simple-scalping-strategies-fastlow-riskhigh-return-currency-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Markets : Currency Risk Management</title>
		<link>http://www.forexupdate.net/foreign-exchange-markets-currency-risk-management</link>
		<comments>http://www.forexupdate.net/foreign-exchange-markets-currency-risk-management#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:19:49 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Books]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/foreign-exchange-markets-currency-risk-management</guid>
		<description><![CDATA[Foreign Exchange Markets : Currency Risk Management No Synopsis Available List Price: 45.0 Price:.... <a href="http://www.forexupdate.net/foreign-exchange-markets-currency-risk-management">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/foreign-exchange-markets-currency-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is forex trading and currency trading the same thing?</title>
		<link>http://www.forexupdate.net/is-forex-trading-and-currency-trading-the-same-thing</link>
		<comments>http://www.forexupdate.net/is-forex-trading-and-currency-trading-the-same-thing#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:56:16 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/is-forex-trading-and-currency-trading-the-same-thing</guid>
		<description><![CDATA[Question by The Great Sphinx: Is forex trading and currency trading the same thing? Please tell me a little about the differences, if they are different. thanks. Best answer: Answer by Wayne BIt depends on (wether-a neutered sheep)whether you have any money or not,if you had,you would not be asking this question,so what is your point? What do you think? Answer.... <a href="http://www.forexupdate.net/is-forex-trading-and-currency-trading-the-same-thing">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/is-forex-trading-and-currency-trading-the-same-thing/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: can anyone explain fully about currency trading and is it better in your opinion to learn instead of the stock</title>
		<link>http://www.forexupdate.net/qa-can-anyone-explain-fully-about-currency-trading-and-is-it-better-in-your-opinion-to-learn-instead-of-the-stock</link>
		<comments>http://www.forexupdate.net/qa-can-anyone-explain-fully-about-currency-trading-and-is-it-better-in-your-opinion-to-learn-instead-of-the-stock#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:57:26 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[Fully]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/qa-can-anyone-explain-fully-about-currency-trading-and-is-it-better-in-your-opinion-to-learn-instead-of-the-stock</guid>
		<description><![CDATA[Question by tlbreed: can anyone explain fully about currency trading and is it better in your opinion to learn instead of the stock because the stock market is cool and all and im a college student investing a smaill amount but i wanna be well diversified in every aspect of bizness except mutual funs? Best answer: Answer by RalfcoderCurrency trading is a form of investing where you buy one country's currency, hoping that it will increase in value relative to another country. For example - if you buy 100 canadian dollars for $ 80 US today, and next week you can sell those 100 canadian dollars for $ 90 US, you've made $ 10. That doesn't allow for exchange fees, etc, but you get.... <a href="http://www.forexupdate.net/qa-can-anyone-explain-fully-about-currency-trading-and-is-it-better-in-your-opinion-to-learn-instead-of-the-stock">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/qa-can-anyone-explain-fully-about-currency-trading-and-is-it-better-in-your-opinion-to-learn-instead-of-the-stock/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are common and big errors rookies make when trading currency?</title>
		<link>http://www.forexupdate.net/what-are-common-and-big-errors-rookies-make-when-trading-currency</link>
		<comments>http://www.forexupdate.net/what-are-common-and-big-errors-rookies-make-when-trading-currency#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:56:45 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/what-are-common-and-big-errors-rookies-make-when-trading-currency</guid>
		<description><![CDATA[Question by L.R: what are common and big errors rookies make when trading currency? Im doing my research before i jump into this. Im interested in learning, and who better to earn from than people with practice. So, what are the errors, do and do nots of this "sport" if theres any else you'd like to throw in go ahead. thank you. Best answer: Answer by Corner PocketThere is only one error and that's getting involved. Currency trading is controlled by sovereign wealth funds (read countries) and billionaire players. They move currencies at lightening speed when they want and for their own reasons. They are not required to give advanced notice of when or advanced notice of why. That.... <a href="http://www.forexupdate.net/what-are-common-and-big-errors-rookies-make-when-trading-currency">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/what-are-common-and-big-errors-rookies-make-when-trading-currency/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What do you think of a currency trading business in Napoli?</title>
		<link>http://www.forexupdate.net/qa-what-do-you-think-of-a-currency-trading-business-in-napoli</link>
		<comments>http://www.forexupdate.net/qa-what-do-you-think-of-a-currency-trading-business-in-napoli#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:57:32 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex Discussions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Napoli]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/qa-what-do-you-think-of-a-currency-trading-business-in-napoli</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/qa-what-do-you-think-of-a-currency-trading-business-in-napoli"><img align="left" hspace="5" width="125" src="http://farm4.staticflickr.com/3623/3631402441_f8d4039209_m.jpg" class="alignleft wp-post-image tfe" alt="currency trading" title="" /></a>by Tradingrichmom Question by Fine gal: What do you think of a currency trading business in Napoli? Best answer: Answer by Genius CookYou mean laundry busines..... Add your own answer in the.... <a href="http://www.forexupdate.net/qa-what-do-you-think-of-a-currency-trading-business-in-napoli">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/qa-what-do-you-think-of-a-currency-trading-business-in-napoli/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

