<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Forex Information &#187; Forex News</title>
	<atom:link href="http://www.forexupdate.net/category/forex-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexupdate.net</link>
	<description>Latest News, Updates, Discussions &#38; Offers on Forex</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lastest Currency Trading News</title>
		<link>http://www.forexupdate.net/lastest-currency-trading-news</link>
		<comments>http://www.forexupdate.net/lastest-currency-trading-news#comments</comments>
		<pubDate>Sat, 14 May 2011 04:52:46 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/lastest-currency-trading-news</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/lastest-currency-trading-news"><img align="left" hspace="5" width="125" src="http://farm1.static.flickr.com/140/320164648_9a9dc4d26a.jpg" class="alignleft wp-post-image tfe" alt="currency trading" title="" /></a>My Currency Trading Kitty Image by The Adventures of Kristin &#038; Adam At 2:15 AM I woke up because I couldn't sleep, I thought I heard the subtle noise of keyboarding. As I follow the noise and make my way to the kitchen I noticed the glare of my notebook computer. As I made my way closer, I could make out the outline of what I thought was a cat. Hoping to catch whoever/whatever in the act. I quickly turned the light on and as I did, the cat quickly jumped on top of the keys. At first I thought, &#34;Oh what a cute kitty trying to use a computer.&#34; But then I noticed his glaring eyes, and when I attempted to move the mouse away from him, he batted my hand. I said, &#34;Come on.... <a href="http://www.forexupdate.net/lastest-currency-trading-news">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/lastest-currency-trading-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Forex News</title>
		<link>http://www.forexupdate.net/lastest-forex-news-52</link>
		<comments>http://www.forexupdate.net/lastest-forex-news-52#comments</comments>
		<pubDate>Tue, 10 May 2011 02:45:27 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/lastest-forex-news-52</guid>
		<description><![CDATA[<a href="http://www.forexupdate.net/lastest-forex-news-52"><img align="left" hspace="5" width="125" src="http://farm3.static.flickr.com/2598/3961275043_52465dd0cf.jpg" class="alignleft wp-post-image tfe" alt="Forex" title="" /></a>Forex Kigali Image by noodlepie Forex.... <a href="http://www.forexupdate.net/lastest-forex-news-52">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/lastest-forex-news-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Pips Profit</title>
		<link>http://www.forexupdate.net/auto-pips-profit</link>
		<comments>http://www.forexupdate.net/auto-pips-profit#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:53:13 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/auto-pips-profit</guid>
		<description><![CDATA[Auto Pips Profit Category: Events &#038; Auditions User : Guru1 Date : Tuesday, 05/04/11 - 15:41PM Description : Auto Pips Profit – Auto Pips Profits is the next forex software to help you win in the market. http://www.guruagent.com/auto-pips-profit.html www.forexreviews24.com/auto-pips-profit Read more on KLue USD Graphic Rewind: Dollar Index Declines Wednesday Despite Portugal Bailout Talk The dollar index suffered yet another day of losses on Wednesday, the sixth in the last seven days of trade, as the index accelerated declines back toward 2011 lows. The greenback lost ground as risk picked up intraday and global equities rallied, lifting riskier, higher yielding assets. Read.... <a href="http://www.forexupdate.net/auto-pips-profit">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/auto-pips-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rallies Before ECB; Dollar Falls to Record Against Aussie</title>
		<link>http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie</link>
		<comments>http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:54:50 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie</guid>
		<description><![CDATA[Euro Rallies Before ECB; Dollar Falls to Record Against Aussie The euro advanced to its highest level against the dollar in more than 14 months on speculation the European Central Bank will increase borrowing costs further after raising its target lending rate tomorrow. Read more on BusinessWeek Ahead of the bell, the DJIA, SPX, and COMP are dipping their toes in the red The Dow Jones Industrial Average (DJIA) and S&#038;P 500 Index (SPX) were both victorious on the charts on Wednesday, with tech stocks pacing a broad-market advance...( Read More ) Read more on Schaeffers Research Portugal bailout: UK faces £6bn bill after failed austerity measures damage economy The news will.... <a href="http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/euro-rallies-before-ecb-dollar-falls-to-record-against-aussie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Forex News</title>
		<link>http://www.forexupdate.net/lastest-forex-news-51</link>
		<comments>http://www.forexupdate.net/lastest-forex-news-51#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:52:20 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/lastest-forex-news-51</guid>
		<description><![CDATA[Rupee down by 3 paise against US dollar in early trade Mumbai, Apr 7 (PTI) The Indian rupee fell marginally by 3 paise to Rs 44.20 against the US dollar in early trade on the Interbank Foreign Exchange today, weighed down by a weak trend in the stock market, but steady FII inflows restricted the losses. The rupee had strengthened by 25 paise to close at a five-and-half month high of Rs 44.17/18 per dollar in the previous session, buoyed by healthy ... Read more on PTI via Yahoo! India News FX Headlines: ECB Hikes Rates, BoE Keeps Rates on Hold As expected, the European Central Bank increased their key interest rate to 1.25 percent, while the stumbling British economy has forced.... <a href="http://www.forexupdate.net/lastest-forex-news-51">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/lastest-forex-news-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Korea end-March forex reserves hit record high</title>
		<link>http://www.forexupdate.net/s-korea-end-march-forex-reserves-hit-record-high</link>
		<comments>http://www.forexupdate.net/s-korea-end-march-forex-reserves-hit-record-high#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:52:51 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[endMarch]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[S.Korea]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/s-korea-end-march-forex-reserves-hit-record-high</guid>
		<description><![CDATA[S.Korea end-March forex reserves hit record high Foreign current reserves in Asia's fourth-largest economy rose $ 0.95 billion during last month to a record $ 298.62 billion, the Bank of Korea said, attributing the rise to strength in non-dollar assets and investment gains. Read more on Business Recorder Forex: EUR/USD hovering above 1.4145 low ahead of NFP FXstreet.com (Barcelona) - Euro recovery from Monday's low at 1.4020 was capped yesterday at 1.4235, and the pair pulled back below 1.4200 to consolidate in a tight range above 1.4145 previous Read more on Nasdaq No trading in forex market Mumbai, Apr 1 (PTI) There was no trading at the Interbank Foreign Exchange.... <a href="http://www.forexupdate.net/s-korea-end-march-forex-reserves-hit-record-high">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/s-korea-end-march-forex-reserves-hit-record-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Forex News</title>
		<link>http://www.forexupdate.net/lastest-forex-news-50</link>
		<comments>http://www.forexupdate.net/lastest-forex-news-50#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:52:27 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/lastest-forex-news-50</guid>
		<description><![CDATA[Forex: EUR/JPY bounces at 116.70 and breaks above 117.50 FXstreet.com (Barcelona) - Euro Yen pullback from 117.50 high on early Asian session found support at 116.70 ahead of the European session opening, and the pair bounced up on generalized Euro Read more on Nasdaq GBP/USD Performance Chart as at 5:00 p.m. Singapore time, 1/04/11 Forex Focus is  brought  to you by IG Markets -  Forex Trading   Read more... Read more on The Edge.... <a href="http://www.forexupdate.net/lastest-forex-news-50">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/lastest-forex-news-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee gains 5 paise against US dollar in early trade</title>
		<link>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade</link>
		<comments>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:53:30 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[paise]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade</guid>
		<description><![CDATA[Rupee gains 5 paise against US dollar in early trade Mumbai, Mar 31 (PTI) The Indian rupee strengthened by 5 paise to 44.69 per US dollar at the Interbank Foreign Exchange today, supported by higher opening in the domestic stock market and dollar weakness against other Asian currencies.Forex dealers said in addition to dollar losses against other Asian currencies, a higher opening in the stock market and dollar inflows from overseas also kept the ... Read more on PTI via Yahoo! India News The Dollar-Treasury Link The following commentary comes from an independent investor or market observer as part of TheStreet's guest contributor program, which is separate from the company's news.... <a href="http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/rupee-gains-5-paise-against-us-dollar-in-early-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro is Guaranteed Trend and Momentum with the ECB Rate Decision</title>
		<link>http://www.forexupdate.net/euro-is-guaranteed-trend-and-momentum-with-the-ecb-rate-decision</link>
		<comments>http://www.forexupdate.net/euro-is-guaranteed-trend-and-momentum-with-the-ecb-rate-decision#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:52:45 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Guaranteed]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/euro-is-guaranteed-trend-and-momentum-with-the-ecb-rate-decision</guid>
		<description><![CDATA[Euro is Guaranteed Trend and Momentum with the ECB Rate Decision -Do you see a good trade in the euro? Submit your analysis and you could find yourself on DailyFX.com Read more on Daily FX Asian shares mixed, quake fears linger Asian shares were mixed on Friday in cautious trade ahead of key US jobs data as a weak yen provided support for Japanese exporters. Read more on The Economic.... <a href="http://www.forexupdate.net/euro-is-guaranteed-trend-and-momentum-with-the-ecb-rate-decision">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/euro-is-guaranteed-trend-and-momentum-with-the-ecb-rate-decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Forex News</title>
		<link>http://www.forexupdate.net/lastest-forex-news-49</link>
		<comments>http://www.forexupdate.net/lastest-forex-news-49#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:57:37 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/lastest-forex-news-49</guid>
		<description><![CDATA[US Dollar and Japanese Yen Likely to Fall Further Continued Japanese Yen and US Dollar declines have been met with fairly aggressive crowd buying, giving contrarian signal to sell into USD and JPY declines. Read more on Daily FX Icap sees results in line with expectations LONDON (MarketWatch) -- U.K. inter-dealer broker Icap PLC said Thursday that its results for the fiscal year should be in line with prior expectations after a "solid performance" in the fiscal fourth-quarter. The group said political and economic uncertainties in the Middle East and North Africa as well as the disaster in Japan have contributed to volatility in financial markets and that its ... Read more on.... <a href="http://www.forexupdate.net/lastest-forex-news-49">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/lastest-forex-news-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Falls Despite Supportive Data – What is needed for USD Bounce?</title>
		<link>http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce</link>
		<comments>http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:52:29 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[Supportive]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce</guid>
		<description><![CDATA[US Dollar Falls Despite Supportive Data – What is needed for USD Bounce? US Dollar Falls Despite Supportive Data – What is needed for USD Bounce? The US Dollar fell against all major currencies except the similarly downtrodden Japanese Yen, sinking on impressive gains in the Dow Jones Industrial Average and broader ‘risk’. Read more on Daily FX Forex: EUR/GBP, unable to extend above 0.8810 FXstreet.com (Barcelona) - Euro rally from week lows at 0.8650 extended sharply yesterday to fresh 2011 highs above 0.8760 although the pair has remained unable to extend above 0.8800/10 Read more on.... <a href="http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/us-dollar-falls-despite-supportive-data-%e2%80%93-what-is-needed-for-usd-bounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD, fresh week lows below 1.6200</title>
		<link>http://www.forexupdate.net/forex-gbpusd-fresh-week-lows-below-1-6200</link>
		<comments>http://www.forexupdate.net/forex-gbpusd-fresh-week-lows-below-1-6200#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:53:07 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.6200]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-gbpusd-fresh-week-lows-below-1-6200</guid>
		<description><![CDATA[Forex: GBP/USD, fresh week lows below 1.6200 FXsteet.com (Barcelona) - The Pound has traced back Monday and Thursday's gains as reversal from 14-month high at 1.6340 has extended to levels below 1.6200 on early European session, to reach Read more on Nasdaq Forex: EUR/GBP: Daily close above 0.8758 would sever downtrend - Commerzbank FXstreet.com (Barcelona) - The Euro has bounced up from uptrend support line at 0.8650 area and the pair regained 0.8700 to approach 0.8750, week high which if breached, could sever the pair's Read more on Nasdaq India police to charge ex-minister in telecoms graft NEW DELHI (Reuters) - Indian police will file charges against a former.... <a href="http://www.forexupdate.net/forex-gbpusd-fresh-week-lows-below-1-6200">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-gbpusd-fresh-week-lows-below-1-6200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling hits 2-mth low vs dlr, 4-1/2 mth low vs euro</title>
		<link>http://www.forexupdate.net/sterling-hits-2-mth-low-vs-dlr-4-12-mth-low-vs-euro</link>
		<comments>http://www.forexupdate.net/sterling-hits-2-mth-low-vs-dlr-4-12-mth-low-vs-euro#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:57:27 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[41/2]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/sterling-hits-2-mth-low-vs-dlr-4-12-mth-low-vs-euro</guid>
		<description><![CDATA[Sterling hits 2-mth low vs dlr, 4-1/2 mth low vs euro * Sterling hits 2-mth low vs dlr, near 4-1/2 mth low vs euro* UK growth worries, worsening rate hike expectations weigh * Traders say heavy selling in stg/aud also weigh on pound * Fall below $ 1.5950 could ... Read more on Reuters UK Focus via Yahoo! UK &#038; Ireland Finance Australia shares stumble as miners slip on China concerns MARKETS-AUSTRALIA-STOCKS (UPDATE 4):Australia shares stumble as miners slip on China concerns Read more on Yahoo!7 Finance RSI Trading Strategy Improvements with Time Filter and Stop Loss The Relative Strength Index has historically shown strong improvements when we limit its trades to specific.... <a href="http://www.forexupdate.net/sterling-hits-2-mth-low-vs-dlr-4-12-mth-low-vs-euro">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/sterling-hits-2-mth-low-vs-dlr-4-12-mth-low-vs-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Forex News</title>
		<link>http://www.forexupdate.net/lastest-forex-news-48</link>
		<comments>http://www.forexupdate.net/lastest-forex-news-48#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:52:44 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/lastest-forex-news-48</guid>
		<description><![CDATA[Rupee falls by 16 paise on strong dollar demand Mumbai, Mar 28 (PTI) The rupee snapped its six-session winning streak today faling by 16 paise against the US currency due to fresh dollar demand from importers despite bullish equities and increased capital inflows. Read more on Press Trust of India USD/CHF Classical 03.28 USD/CHF: The latest break to fresh record lows below 0.9000 (0.8910) is certainly concerning and threatens our longer-term recovery outlook. Read more on Daily FX Euro touches 4-1/2 month high vs sterling LONDON, March 28 (Reuters) - The euro rose to touch itshighest in four and a half months against sterling on Monday,with traders saying it was lifted.... <a href="http://www.forexupdate.net/lastest-forex-news-48">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/lastest-forex-news-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD nears 1.4200 as Libya issues ceasefire</title>
		<link>http://www.forexupdate.net/forex-eurusd-nears-1-4200-as-libya-issues-ceasefire</link>
		<comments>http://www.forexupdate.net/forex-eurusd-nears-1-4200-as-libya-issues-ceasefire#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:20:18 +0000</pubDate>
		<dc:creator>kk</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.4200]]></category>
		<category><![CDATA[ceasefire]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[nears]]></category>

		<guid isPermaLink="false">http://www.forexupdate.net/forex-eurusd-nears-1-4200-as-libya-issues-ceasefire</guid>
		<description><![CDATA[Forex: EUR/USD nears 1.4200 as Libya issues ceasefire FXstreet.com (Barcelona) - The Euro has edged higher in interbank trading against its majors rivals as the second day of french-led coalition military assaults in Libya begin. The buying Read more on Nasdaq FXDD Donates to Japan Relief, Matches Customer Donations NEW YORK, March 23, 2011 /PRNewswire/ FXDD, a leader in online Forex trading, has donated $ 25,000 to the American Red Cross for earthquake relief efforts in Japan. The company announced that it will also match client donations to the American … Read more on wallstreet:online.... <a href="http://www.forexupdate.net/forex-eurusd-nears-1-4200-as-libya-issues-ceasefire">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.forexupdate.net/forex-eurusd-nears-1-4200-as-libya-issues-ceasefire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

